STANDARD Recovery Systems are made of low-porosity 1.1 rip-stop nylon
Calculations are based on 15 to 20 ft.
per second descent.
- Adjustable descent (pat#5472394)
- Quick, soft, reliable deployment
- No shock cord required
- Reinforced with nylon tape & webbing
- Tubular shroud lines sewn over the top of the canopy
- Positive controlled deployment
- 4 shroud lines reduce chances of tangling
- More stable than cross-form or conical chutes
- Professionally designed at a fair price
ROCKETMAN PARACHUTE DECENT RATES These calculations will help you to predict the speed at which your rocket will descend with Rocketman Parachutes. Note that it is only an estimate, and values will vary with wind, different air pressures, Diameter, length of rocket, fin size, etc. |
Parachute Descent Rates Chart |
| WEIGHT | FT/SEC. | MPH. | WEIGHT | FT/SEC. | MPH. |
3FT. | 1.7lb | 15.95 | 10.87 | 2.1lb. | 17.9 | 12.2 |
4FT. | 3.0lb | 15.95 | 10.87 | 3.7lb. | 17.83 | 12.15 |
5FT. | 4.7lb | 15.63 | 10.6 | 5.7lb. | 17.67 | 12.04 |
6FT. | 6.5lb | 15.65 | 10.67 | 8lb. | 17.67 | 12.04 |
7FT. | 9lb. | 15.79 | 10.76 | 11lb. | 17.37 | 11.84 |
8FT. | 12lb | 15.95 | 11.74 | 15lb. | 17.83 | 12.15 |
9FT. | 15lb | 15.85 | 11.16 | 18lb | 17.37 | 11.84 |
10FT | 18lb | 15.63 | 10.65 | 23lb | 17.67 | 12.04 |
12FT | 24lb | 15.04 | 10.25 | 33lb | 17.64 | 12.02 |
14FT | 35lb | 15.57 | 10.61 | 44lb | 17.45 | 11.89 |
16FT | 45lb | 15.64 | 10.52 | 60lb | 17.83 | 12.00 |
18FT | 60lb | 15.85 | 10.8 | 75lb | 17.72 | 12.08 |
19FT | 65lb | 15.68 | 10.65 | 84lb | 17.77 | 12.11 |
20FT | 70lb | 15.41 | 10.5 | 94lb | 17.86 | 12.17 |
24FT | 105lb | 15.73 | 10.72 | 135lb | 17.83 | 12.15 |
| WEIGHT | FT/SEC. | MPH. | WEIGHT | FT/SEC. | MPH. |
3FT. | 2.8lb | 20.59 | 14.03 | 4.4lb. | 25.69 | 17.51 |
4FT. | 5.lb | 20.59 | 14.03 | 7.6lb. | 25.43 | 17.33 |
5FT | 8 lb | 20.84 | 14.2 | 12lb. | 25.53 | 17.4 |
6FT. | 11.5lb | 20.82 | 14.19 | 17lb | 25.32 | 17.26 |
7FT. | 15lb | 20.38 | 13.89 | 23lb. | 25.24 | 17.2 |
8FT. | 20lb | 20.59 | 14.03 | 30lb. | 25.22 | 17.9 |
9FT. | 26lb | 20.87 | 14.22 | 39lb. | 25.56 | 17.42 |
10FT. | 32lb | 20.84 | 14.2 | 48lb. | 25.53 | 17.4 |
12FT. | 43lb | 20.08 | 13.72 | 67lb | 25.13 | 17.13 |
14FT. | 60lb | 20.38 | 13.89 | 92lb | 25.24 | 17.2 |
16FT. | 80lb | 20.59 | 14.03 | 120lb | 25.22 | 17.19 |
18FT. | 100lb | 20.47 | 13.95 | 150lb. | 25.07 | 17.09 |
19FT. | 112lb | 20.52 | 13.99 | 170lb | 25.28 | 17.23 |
20FT. | 124lb | 20.51 | 13.98 | 185lb. | 25.06 | 17.08 |
24FT. | 187lb | 20.99 | 14.31 | 268lb | 25.13 | 17.13 |
Earn Reward Points: 120
Earn Discount: $3.60