CTI F36-14A Blue Streak Rocket Motor
Hazmat will be applied during checkout
Brandname | Pro29 51F36-14A | Manufacturer | Cesaroni Technology |
Man. Designation | 51F36-14A | CAR Designation | 51-F36-14A |
Test Date | 5/4/2009 | | |
Single-Use/Reload/Hybrid | Reloadable | Motor Dimensions mm | 29.00 x 98.00 mm (1.14 x 3.86 in) |
Loaded Weight | 101.00 g (3.54 oz) | Total Impulse | 51.50 Ns (11.59 lb/s) |
Propellant Weight | 25.60 g (0.90 oz) | Maximum Thrust | 46.30 N (10.42 lb) |
Burnout Weight | 69.00 g (2.42 oz) | Avg Thrust | 36.40 N (8.19 lb) |
Delays Tested | "14,11,9,7,5" | ISP | 205.09 s |
Samples per second | 1000 | Burntime | 1.42 s |
Notes | Blue Streak™ |
Earn Reward Points: 28
Earn Discount: $0.84