Brandname | Pro54 2014K1200-16A | Manufacturer | Cesaroni Technology |
Man. Designation | 2014K1200-16A | CAR Designation | 2014-K1200-16A |
Test Date | June 8 2006 | | |
Single-Use/Reload/Hybrid | Reloadable | Motor Dimensions mm | 54.00 x 488.00 mm (2.13 x 19.21 in) |
Loaded Weight | 1631.9 g (57.56 oz) | Total Impulse | 2014 Ns (452.6 lb.s) |
Propellant Weight | 960 g (33.86 oz) | Maximum Thrust | 1363.9 N (306.5 lb) |
Burnout Weight | 650.5 g (22.95 oz) | Avg Thrust | 1194 N (268.3 lb) |
Delays Tested | 32 - 6 secs | ISP | 213.9 s |
Samples per second | 1000 | Burntime | 1.69 s |
Notes | White Thunder™ |
CTI K1200-16A White Thunder Rocket Motor
Hazmat will be applied during checkout
This motor requires a L2 Certification to buy.
Earn Reward Points: 208
Earn Discount: $6.24